Please Read:

We make EVERY effort to make age pure divisions.  However, this tournament is sanctioned in a manner that allows ages to be combined.  We will give you notice should we find it necessary to combine age groups so that you may adjust and add players accordingly.  The combining of age groups is NOT a reason to drop out of the tournament without prior approval from the tournament.

Playing Format & Cost

Division Format Group play Advancement Ball Size Overtime Guest Max Roster Fee
REC
U5 - U6 4v4 4 - 8 Minute Quarters N/A 3 N/A 3 8 total - including guest $250.00
U7 - U8 4v4 4 - 10 Minute Quaters 3 N/A 3 8 total - including guest $250.00
U7 - U8 Acad. 4v4 4 - 10 Minute Quaters 3 N/A 3 8 total - no guest $325.00
U9 - U10 7v7 20 Minute Halves 25 Minute Halves 4 2 - 5 Minute Halves 3 12 total - including guest $450.00
U9 - U10 Acad. 7v7 20 Minute Halves 25 Minute Halves 4 3 - 5 Minute Halves 3 13 total - including guest $475.00
U11 - U12 9v9 25 Minute Halves 30 Minute Halves 4 2 - 10 Minute Halves 5 16 total - including guest $525.00
U13 - U14 11v11 30 Minute Halves 35 Minute Halves 5 2 - 10 Minute Halves 5 18 total - including guest $575.00
U15 - U16 11v11 35 Minute Halves 40 Minute Haves 5 2 - 10 Minute Halves 5 22 total - including guest $600.00
U17 - U19 11v11 35 Minute Halves 45 Minute Halves 5 2 - 10 Minute Halves 5 22 total - including guest $675.00
COMP
U11 - U12 9v9 25 Minute Halves 30 Minute Halves 4 2 - 10 Minute Halves 5 16 total - including guest $525.00
U13 - U14 11v11 30 Minute Halves 35 Minute Halves 5 2 - 10 Minute Halve 5 18 total - including guest $575.00
U15 - U16 11v11 35 Minute Halves 40 Minute Haves 5 2 - 10 Minute Halves 5 22 total - including guest $600.00
U17 - U19 11v11 35 Minute Halves 45 Minute Halves 5 2 - 10 Minute Halves 5 22 total - including guest $675.00