Playing Format & Cost

Division Format Mini-Games Full-Games Ball Size Overtime Guest Max Roster Fee
U5 - U6 Rec 4v4 N/A 8 Minute Quarters 3 N/A 3 8 total - including guest $215.00
U7 - U8 Rec 4v4 N/A 10 Minute Quarters 3 N/A 3 8 total - including guest $215.00
U7 - U8 Acad 4v4 20 Minute Halves 20 Minute Halves 3 2 - 5 Minute Halves 0 8 total - no guest $275.00
U9 - U10 Rec 7v7 20 Minute Halves 25 Minute Halves 4 2 - 5 Minute Halves 3 12 total - including guest $350.00
U9 - U10 Acad 7v7 20 Minute Halves 25 Minute Halves 4 2 - 5 Minute Halves 0 16 total - no guest $400.00
U11 - U12 Rec/Comp 9v9 25 Minute Halves 30 Minute Halves 4 2 - 10 Minute Halves 5 16 total - including guest $475.00
U13 - U14 Rec/Comp 11v11 30 Minute Halves 35 Minute Halves 5 2 - 10 Minute Halve 5 18 total - including guest $500.00
U15 - U16 Rec/Comp 11v11 35 Minute Halves 40 Minute Haves 5 2 - 10 Minute Halves 5 22 total - including guest $550.00
U17 - U19 Rec/Comp 11v11 35 Minute Halves 45 Minute Halves 5 2 - 10 Minute Halves 5 22 total - including guest $600.00

** Note that we are offering additional playing format options for certain ages.  These formats are designed to help the more advanced teams prepare for the format they will be playing next year.  Be sure to choose the correct format you are wishing to play.